PROPOSAL
B. Sports Bar Interior Concept Sketch

E. Casino First Level Gaming Floor
F. Casino Second Level Restaurant / Race Betting Floor Plan
QUICK HITS
PLAY CLOSE TO HOME
| • | $500,000,000 entertainment destination development |
| • | Existing 400,000 sf. facility ready-to-use in 180 days |
| • | 4.2 Million consumers served in 30-minute drive radius |
| • | Just 7 miles from downtown Chicago |
| • | 40 Million passenger drive-by on Stevenson Expressway every year |
BET ON IT
| • | 40,000 sf. casino |
| • | 1,150 slot positions |
| • | 50 table games, poker room |
| • | 300-room casino hotel |
| • | State-of-the-art conference center |
BE ENTERTAINED
| • | 140,000 sf. entertainment district |
| • | 25,000 sf. bowling lounge |
| • | 8-12 restaurants |
| • | Multi-screen movie theater |
| • | 150,000 sf. water park resort with 400 all-inclusive suites |
| • | 4,800 seat outdoor subterranean amphitheater |
ECONOMIC STIMULUS
| • | 1,200 casino jobs to be created |
| • | 2,000 retail and entertainment jobs |
| • | Hawthorne Park is a union facility |
| • | Hundreds of millions of dollars in recovered consumer revenue spent in Indiana |












